This analysis shows how much each resident is required to pay as a part of their HOA dues to subsidize the Food & Beverage and Golf operations here at Colonial Heritage, regardless of whether they personally used these amenities.
Number of Households in Our Community (Year-End)
| Year | # Households |
|---|---|
| 2020 | 1,275 |
| 2021 | 1,353 |
| 2022 | 1,446 |
| 2023 | 1,488 |
| 2024 | 1,584 |
[siteorigin_widget class=”SiteOrigin_Widget_Headline_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Headline_Widget”][/siteorigin_widget]
Golf Operations Subsidy Per Household
.
| Year | Annual Deficit | Monthly Per Household | Annual Per Household |
|---|---|---|---|
| 2019 | $(336,519) | $23.02 | $276.27 |
| 2020 | $(414,401) | $27.10 | $325.18 |
| 2021 | $(143,950) | $8.87 | $106.39 |
| 2022 | $(256,104) | $14.76 | $177.11 |
| 2023 | $(232,374) | $13.02 | $156.17 |
| TOTAL | $(1,383,348) | $17.15 | $205.76 |
Food & Beverage Operations Subsidy Per Household
| Year | Annual Deficit | Monthly Per Household | Annual Per Household |
|---|---|---|---|
| 2019 | $(187,141) | $12.80 | $153.63 |
| 2020 | $(635,397) | $41.55 | $498.55 |
| 2021 | $(343,506) | $21.15 | $253.76 |
| 2022 | $(584,205) | $33.69 | $404.01 |
| 2023 | $(558,239) | $31.27 | $375.16 |
| TOTAL | $(2,308,488) | $29.09 | $349.14 |
Combined F&B and Golf Subsidy Per Household
.
| Year | Annual Deficit | Monthly Per Household | Annual Per Household |
|---|---|---|---|
| 2019 | $(523,660) | $35.82 | $429.90 |
| 2020 | $(1,049,798) | $68.65 | $823.73 |
| 2021 | $(487,456) | $30.02 | $360.15 |
| 2022 | $(840,309) | $48.45 | $581.13 |
| 2023 | $(790,613) | $44.29 | $531.33 |
| TOTAL | $(3,691,836) | $45.86 | $550.33 |
Notes:
- These calculations use the year-end household counts from financial statements. The actual subsidy may vary slightly as household counts changed throughout each year.
- The 5-year total represents what a resident who lived in Colonial Heritage for all 5 years (2020-2024) would have paid to subsidize these operations, regardless of their usage.
- For the average homeowner who has been a resident for the full 5-year period, approximately:
- $1,834.38 of their HOA dues went to subsidize F&B operations (from a total F&B deficit of $2,590,128)
- $786.02 of their HOA dues went to subsidize Golf operations (from a total Golf deficit of $1,101,045)
- $2,620.40 total was paid to subsidize both operations combined (from a combined deficit of $3,691,173)
- The monthly subsidy has generally decreased over time, particularly for Golf operations (from $21.91 per month in 2020 to $7.70 per month in 2024).
- Budget statements for 2025 indicate the monthly subsidies are approximately:
- F&B: $21 per household per month
- Golf: $12 per household per month
- Combined: $33 per household per month
















Leave a Reply